Home |
Sussex Races Forthcoming Events www.sussexraces.co.uk / sussexraces@yahoo.co.uk FREE SITE TO PROMOTE SUSSEX RUNNING |
|
Results | ||
Links
|
SUSSEX AA Fixture List
Winter/Summer |
|
Date
|
Event
|
Entry Form
|
Other
Details
|
Feb 15 | Sussex Downs Trail Run | Entry | |
Feb 16 | Run Your Heart Out | Link | WSFRL - Crawley Run Crew |
Feb 16 | Whitbread Hollow | Details | ESSCCL |
Feb 23 | Eastbourne Half Marathon | Entry |
![]() |
Mar 2nd | Brighton Half Marathom | Entry | |
Mar 5th | Chichester Runners Corporate Challenge | Entry | |
Mar 9th | Steyning Stinger | Entry | |
Mar 16 | Pett | Details | ESSCCL |
Mar 19th | Chichester Runners Corporate Challenge | Entry | |
Mar 22 | Chichester Harbour Trail Run | Entry | |
Mar 23 | Flyers5@Thakeham | Link | WSFRL |
Mar 23 | Hastings Half Marathon | Entry | |
Mar 29 | Stansted House Trail Run | Entry | |
Apr 02 | Chichester Runners Corporate Challenge | Entry | |
Apr 5 | Cowdray Race The Seasons Spring Run 5k/10k/10M | Entry | ![]() |
Apr 6 | UK Ultra Springtide 50k | Entry | |
Apr 13 | Seaford Martello Half Marathon | Entry | Organised jointly by Seaford Striders Running Club and Seaford Martello Rotary |
Apr 21 | Lewes AC Easter Monday | Link | WSFRL |
Apr 27 | Bluebell Trail Run 5k & 10 Miles | Entry | ![]() |
Apr 27 | Rathfinny Run 10k & Half Marathon | Entry | |
Apr 27 | London Marathon | Entry | |
May 03 | East Grinstead 10M | Entry | Mid Sussex Marathon Weekend |
May 04 | Haywards Heath 10M | Entry | Mid Sussex
Marathon Weekend |
May 04 | Worthing Half & 10k | Entry | |
May 04 | 3 Forts Marathon, Half & 5 Miles | Entry | |
May 05 | Hangover 5 | Link | WSFRL |
May 05 | Burgess Hill 10k | Entry | Mid Sussex Marathon Weekend |
May 10 | Bewl Water Summer U/M/H/10k | Entry | |
May 11 | PHH5 | Link | WSFRL - Portslade Hedgehoppers |
May 11 | Horsham 10k | Entry | |
May 18 | Pulborough Vineyards Run 5km/10km | Entry | 5k, 10k, 15k, 20k & Half |
May 18 | Rye 10 Miles | ||
May 18 | Lindfield Village Run 10k & 5k | Entry | |
May 18th | Bognor Prom 10k & Junior FR | Entry | |
May 18 | Hailsham Community Run | Entry | 1 mile, 3k, 5k & 10k |
May 21 | Trundle View | Link | WSFRL |
May 24/25 | London 2 Brighton Challenge | Entry | |
May 25 | Windlesham House 4 | Link | WSFRL |
May 28 | Beach Run | Link | WSFRL |
Jun 01 | Hastings Runners 5 Miler | Entry | |
Jun 08 | RunWisborough 5k/10k | Entry | |
Jun 08 | Worthing 10k | Entry | |
Jun 08 | The Weald Challenge Half | Entry | |
Jun 15 | Heathfied 10k | Entry | |
Jun 20 | Longbridge Backyard Ultra | Entry | |
Jun 21 | Downland Dash | Link | WSFRL |
Jun 22 | Eastbourne 10k | Event Website Entry |
|
Jun 27 | Cowdray Race The Seasons Summer Run 5k/10k/10M | Entry | ![]() |
Jul 02 | Steyning AC Roundhill Romp | Link | WSFRL |
Jul 06 | Bewl 15 | ||
Jul 13 | Hornets Stinger | Link | WSFRL |
Jul 16 | Phoenix 10k | ||
Jul 20 | Seven Stiles | Link | WSFRL |
Aug 06 | Highdown Hike | Link | WSFRL |
Aug 31 | Littlehampton
10k RUN-FEST |
Entry | ![]() |
Sep 07 | Tilgate 5 | Link | WSFRL |
Sep 07 | The Sufferings | Entry | Chanctonbury |
Sep 13 | Bewl Water Autumn U/M/H/10k | Entry | |
Sep 14 | Alf Shrubb Memorial 10k | Entry | |
Sep 14 | The River Run Half/Mar | Entry | River Adur, Shoreham |
Sep 21 | Bates Green Gallop | Entry | |
Sep 28 | Hellingly 10k | ||
Sep 28 | Barns Green Half, 10k & 5k | Entry | |
Oct 05 | Lewes Downland 10 | ||
Oct 12 | Great Walstead 5 | Link | WSFRL |
Oct 19 | Hove Prom 10k | ||
Oct 26 | Steepdown Challenge | Link | WSFRL |
Nov 02 | Crowborough 10k | ||
Nov 02 | Gunpowder Trot | Link | WSFRL |
Nov 02 |
Beckley 10k/5k |
||
Nov 08 | South Downs Trail Run | Entry | |
Nov 16 | Brighton 10k | Entry | |
Nov 29 | Wittering Beach Run | Entry | |
Dec 06 | Sussex Downs Trail Run | Entry | |