Home |
Sussex Races Forthcoming Events www.sussexraces.co.uk / sussexraces@yahoo.co.uk FREE SITE TO PROMOTE SUSSEX RUNNING |
|
Results | ||
Links
|
SUSSEX AA Fixture List
Winter/Summer |
|
Date
|
Event
|
Entry Form
|
Other
Details
|
Oct 12 | Sussex XC League Race 1 | Info | Goodwood |
Oct 12 | Cowdray Race The Seasons Autumn Run 5k/10k/10M | Entry | |
Oct 13 | Eridge Park | Details | ESSCCL EVENT DETAILS |
Oct 13 | RISE 8k | Entry | |
Oct 13 | Great Walstead 5 | WSFRL Great Walstead School |
|
Oct 20 | Crowhurst Park 8.5km Trail | Entry | |
Oct 20 | Heritage Trail Series | Entry | |
Oct 20 | Worthing Seafront 10k | Entry | |
Oct 20 |
Hove Prom 10k |
Entry |
SGP |
Oct 20 | Windlesham House 4 | WSFRL Windlesham House School |
|
Oct 26 | Beachy Head | Entry | ULTRA / Marathon / 10k |
Oct 27 | Beachy Head | Entry | Half Marathon |
Oct 27 | Lancing 10k | Entry | |
Oct 27 |
Steepdown Challenge | Entry |
WSFRL Lancing Manor Leisure Centre |
Oct 31 | The Plough & Harroween 5 Mile Night Trail | Entry | |
Nov 03 | Beckley 10k/5k | Entry | |
Nov 3 | Gunpowder Trot | WSFRL Denne Park, Horsham |
|
Nov 09 | Sussex XC League Race 2 | Info | Glyndebourne |
Nov 09 | GBR Run Bexhill Remembrance Run | Entry | |
Nov 17 | Brighton 10k | Entry | |
Nov 17 | Crowborough 10k | Entry |
SGP |
Nov 24 | Snape Wood | Details | ESSCCL |
Nov 30 | Sussex XC League Race 3 | Info | Ardingly |
Dec 6 | UK Ultra Winter 100 Mile Race | Entry | |
Dec 7 | UK Ultra Winter 55 Mile Race | Entry | |
Dec 7 | Sussex Downs Trail Run | Entry | Plumpton
Racecourse, Lewes 21km or 12.5km |
Dec 7 | Cowdray Race The Seasons Winter Night Run 5k/10k/10M | Entry | |
Dec 8 | Mince Pie 10 | Entry | Peacehaven |
Dec 15 | Newplace Park, Framfield | Details | ESSCCL |
Dec 21 | Christmas Pudding Dash | Entry | Pett, Hastings |
Dec 29 | Rathfinny Xmas Run | Entry | |
Dec 29 | Heritage Trail Series | Entry | |
Dec 30 | Darklink 10k | Entry | Shoreham By Sea |
Jan 12 | Blackcap | Details | ESSCCL |
Jan 17 | Longbridge Backyard Ultra | Entry | |
Feb 02 | 4 Piers Marathon | Entry | Bognor to Brighton |
Feb 08 | Sussex XC League Race 4 | Info | Stanmer Park |
Feb 09 | YHA 14 Mile Trail | Entry | |
Feb 16 | Whitbread Hollow | Details | ESSCCL |
Feb 23 | Eastbourne Half Marathon | Entry |
|
Mar 2nd | Brighton Half Marathom | Entry | |
Mar 23 | Hastings Half Marathon | Entry | |
Apr 5 | Cowdray Race The Seasons Spring Run 5k/10k/10M | Entry | |
Apr 6 | UK Ultra Springtide 50k | Entry | |
Apr 27 | Bluebell Trail Run 5k & 10 Miles | Entry | |
Apr 27 | Rathfinny Run 10k & Half Marathon | Entry | |
Apr 27 | London Marathon | Entry | |
May 03 | East Grinstead 10M | Entry | Mid Sussex Marathon Weekend |
May 04 | Haywards Heath 10M | Entry | Mid Sussex Marathon Weekend |
May 04 | Worthing Half & 10k | Entry | |
May 04 | 3 Forts Marathon, Half & 5 Miles | Entry | |
May 05 | Burgess Hill 10k | Entry | Mid Sussex Marathon Weekend |
May 18th | Hailsham Community Run | Entry | 1 mile, 3k, 5k & 10k |
May 24/25 | London 2 Brighton Challenge | Entry | |
Jun 20 | Longbridge Backyard Ultra | Entry | |
Jun 22 | Eastbourne 10k | Event Website Entry |
|
Jun 27 | Cowdray Race The Seasons Summer Run 5k/10k/10M | Entry | |
Aug 31 | Littlehampton
10k RUN-FEST |
Entry | |
Sep 07 | The Sufferings | Entry | Chanctonbury |
Sep 28 | Barns Green Half, 10k & 5k | Entry | |