Home |
Sussex Races Forthcoming Events www.sussexraces.co.uk / sussexraces@yahoo.co.uk FREE SITE TO PROMOTE SUSSEX RUNNING |
|
Results | ||
Links
|
SUSSEX AA Fixture List
Winter/Summer |
|
Date
|
Event
|
Entry Form
|
Other
Details
|
Jul 23 | GBR Run Bexhill 5k Series | Entry | Race 3 |
Jul 27 | Westfield 7.5km Trail Race | Entry | |
Aug 01 | Rye Summer 10k & 5k Race 3 | Entry | |
Aug 01 | Brighton & Hove 5k Rainbow Run | Entry | |
Aug 06 | Highdown Hike | Link | WSFRL |
Aug 10 | Henfield 1/2M | Entry | |
Aug 24 | Arundel Castle 10k | Entry | |
Aug 25 | Kings Head Canter 5k | Entry | Website |
Aug 31 | Littlehampton
10k RUN-FEST |
Entry | ![]() |
Aug 31 | Windlesham House 4 | Link | WSFRL |
Sep 05 | Rye Summer 5k Race 4 | Entry | |
Sep 07 | Tilgate 5 | Link | WSFRL |
Sep 07 | BBB10k | Entry | |
Sep 07 | The Sufferings | Entry | Chanctonbury |
Sep 13 | Bewl Water Autumn U/M/H/10k | Entry | |
Sep 14 | Alf Shrubb Memorial 10k | Entry | |
Sep 14 | Eastbourne 5km + FREE Junior Mile | Entry | ![]() CHILDRENS MILE RACE FULL / STILL 5k SPACES |
Sep 14 | The River Run Half/Mar | Entry | River Adur, Shoreham |
Sep 21 | Bates Green Gallop | Entry | |
Sep 27 | Dark Downs
Half Marathon & 50k |
Entry |
|
Sep 28 | Hellingly 10k | Entry |
|
Sep 28 | Barns Green Half, 10k & 5k | Entry | |
Oct 05 | Lewes Downland 10 | Entry |
|
Oct 05 | Hastings Half Marathon | Entry | |
Oct 12 | Great Walstead 5 | Link | WSFRL |
Oct 12 | RISE 8k | Entry | Event Website Location: Undercliff path, Saltdean |
Oct 19 | Hove Prom 10k | Entry |
|
Oct 26 | Steepdown Challenge | Link | WSFRL |
Nov 02 | Crowborough 10k | Entry |
|
Nov 02 | Gunpowder Trot | Link | WSFRL |
Nov 02 |
Beckley 10k/5k |
Entry |
|
Nov 08 | South Downs Trail Run | Entry | |
Nov 16 | Brighton 10k | Entry | |
Nov 29 | Wittering Beach Run | Entry | |
Dec 05 | Winter On The Downs 100M | Entry | |
Dec 06 | Winter On The Downs 55M/50k | Entry | |
Dec 06 | Sussex Downs Trail Run | Entry | |
Dec 07 | Mince Pie 10 | Entry | |
Dec 20 | Christmas Pudding Dash | Entry | |
|Jan 25 | Ashdown Forest 10M & 5M | Entry | |
Mar 01 |
Brighton Half
Marathon |
Entry |
|
Mar 08 | Eastbourne Half Marathon | Entry | ![]() |
Mar 22 | Hastings Half Marathon | Entry | |
Apr 12 | Brighton Marathon & 10k | Details | |
Apr 19 | Seaford Martello Half Marathon | TBC | Organised by Seaford Martello Rotary and Seaford Striders Running Club |
Apr 26 | London Marathon | Details | |
Apr 26 | The Ale Trail 15 Mile Run | Entry | Start is from the beer garden of the Ye Olde Smugglers Inne, Alfriston |
May 03 | Worthing Run-Fest | Entry | |
Jun 07 | Worthing 10k | Entry | |
Jun 19 | Robertsbridge Midsummer 10k | Entry | |
Jun 21 | Eastbourne 10k |
Entries Open Soon | |