Home |
Sussex Races Forthcoming Events www.sussexraces.co.uk / sussexraces@yahoo.co.uk FREE SITE TO PROMOTE SUSSEX RUNNING |
|
Results | ||
Links
|
SUSSEX AA Fixture List
Winter/Summer |
|
Date
|
Event
|
Entry Form
|
Other
Details
|
Dec 15 | Newplace Park, Framfield | Details | ESSCCL |
Dec 21 | Christmas Pudding Dash | Entry | Pett, Hastings |
Dec 26 | "Chris Carter" Boxing Day Races | Entry on The Day | Preston park,
Brighton Information |
Dec 29 | Rathfinny Xmas Run | Entry | |
Dec 29 | Westfield 7.5km Trail Race | Entry | |
Dec 29 | Heritage Trail Series | Entry | |
Dec 30 | Darklink 10k | Entry | Shoreham By Sea |
Jan 01 | Hangover 5 | Link | WSFRL - Worthing Gazelles |
Jan 04 | Sussex XC Champs | Entry | Little Common, Bexhill |
Jan 12 | Blackcap | Details | ESSCCL |
Jan 17 | Longbridge Backyard Ultra | Entry | |
Jan 18 | Sussex Masters XC Champs | Entry | Coombe Farm, Lancing, BN15 0RS |
Feb 02 | 4 Piers Marathon | Entry | Bognor to Brighton |
Feb 04 | Chichester 10k | Entry | |
Feb 08 | Sussex XC League Race 4 | Info | Stanmer Park |
Feb 09 | YHA 14 Mile Trail | Entry | |
Feb 16 | Run Your Heart Out | Link | WSFRL - Crawley Run Crew |
Feb 16 | Whitbread Hollow | Details | ESSCCL |
Feb 23 | Eastbourne Half Marathon | Entry |
|
Mar 2nd | Brighton Half Marathom | Entry | |
Mar 9th | Steyning Stinger | Entry | |
Mar 23 | Hastings Half Marathon | Entry | |
Apr 5 | Cowdray Race The Seasons Spring Run 5k/10k/10M | Entry | |
Apr 6 | UK Ultra Springtide 50k | Entry | |
Apr 13 | Seaford Martello Half Marathon | TBC | Organised jointly by Seaford Striders Running Club and Seaford Martello Rotary |
Apr 27 | Bluebell Trail Run 5k & 10 Miles | Entry | |
Apr 27 | Rathfinny Run 10k & Half Marathon | Entry | |
Apr 27 | London Marathon | Entry | |
May 03 | East Grinstead 10M | Entry | Mid Sussex Marathon Weekend |
May 04 | Haywards Heath 10M | Entry | Mid Sussex Marathon Weekend |
May 04 | Worthing Half & 10k | Entry | |
May 04 | 3 Forts Marathon, Half & 5 Miles | Entry | |
May 05 | Burgess Hill 10k | Entry | Mid Sussex Marathon Weekend |
May 10 | Bewl Water Summer U/M/H/10k | Entry | |
May 11 | PHH5 | Link | WSFRL - Portslade Hedgehoppers |
May 11 | Horsham 10k | Entry | SGP |
May 18 | Lindfield Village Run 10k & 5k | Entry | |
May 18 | Hailsham Community Run | Entry | 1 mile, 3k, 5k & 10k |
May 24/25 | London 2 Brighton Challenge | Entry | |
Jun 01 | Hastings Runners 5 Miler | Entry | |
Jun 08 | Worthing 10k | Entry | |
Jun 08 | The Weald Challenge Half | Entry | |
Jun 15 | Heathfied 10k | Entry | |
Jun 20 | Longbridge Backyard Ultra | Entry | |
Jun 22 | Eastbourne 10k | Event Website Entry |
|
Jun 27 | Cowdray Race The Seasons Summer Run 5k/10k/10M | Entry | |
Aug 31 | Littlehampton
10k RUN-FEST |
Entry | |
Sep 07 | The Sufferings | Entry | Chanctonbury |
Sep 13 | Bewl Water Autumn U/M/H/10k | Entry | |
Sep 21 | Bates Green Gallop | Entry | |
Sep 28 | Barns Green Half, 10k & 5k | Entry | |
Nov 02 |
Beckley 10k/5k |
Entry |
|
Nov 16 | Brighton 10k | Entry | |