Home | Sussex Races Results FREE SITE TO PROMOTE SUSSEX RUNNING |
||
Events | |||
Links | |||
Date |
Event |
Results |
May 22nd | Horsham 10k | Results |
May 22nd | Bognor 10k | Results |
May 22nd | Lindfield Village 10k & 5k | Results |
May 18th | Beach Run | Results |
May 15th | The Cocking 10k Trail Race | Results |
May 15th | Hastings 5 Miles | Results |
May 15th | Run Wisborough 10k/5k | Results |
May 14th/15th | Sussex County T&F Championships | Results |
May 12th | Out Of The Blue 5k & 10k | Results |
May 8th | Gatwick Races | Results |
May 8th | PHH Hedgehopper 5 | Results |
May 4th | PB 5k Ardingly | Results |
May 2nd | Burgess Hill 10k | Results / Also |
May 2nd | Barcombe 6k | Results |
May 1st | Three Forts Challenge | Results / Also |
May 1st | Haywards Heath 10 | Results / Also |
Apr 30th | East Grinstead 10 Miles | Results / Also |
Apr 24th | Angmering Bluebell Trail Run 10k/10mile | Results |
Apr 24th | Worthing RUNFEST - Half/10k | Results |
Apr 24th | Rathfinny Half Marathon & 10k | Results |
Apr 18th | Lewes 10k | Results |
Apr 10th | Grand National 10km Trail Run | Results |
Apr 10th | Brighton Marathon & 10k | Results |
Apr 3rd | Running Grand Prix Goodwood Motor Circuit | Results |
Apr 3rd | Mel's Milers 10k | Results |
Apr 2nd | Sussex Road Relays | Results |
Mar 30th | Chchester City Races | Results |
Mar 27th | SEAA Southern 12/6 Stage Road Relay Championships& the *NEW* U15/U17 5K Championships | Results |
Mar 27th | The Martello Half Marathon | Results |
Mar 20th | Worthing 10k/5k | Results |
Mar 20th | The Moyleman | Results |
Mar 20th | Hastings Half Marathon | Results |
Mar 16th | Chchester City Races | Results |
Mar 13th | ESSCCL - Pett | Results |
Mar 13th | YHA Southease 14 | Results |
Mar 6th | Eastbourne Half Marathon | Results |
Mar 6th | Steyning Stinger | Results |
Mar 2nd | Chchester City Races | Results |
Feb 27th | Brighton Half Marathon | Results |
Feb 26th | National XC Champs | Results |
Feb 13th | Run Your Heart Out 8k | Results |
Feb 13th | Goodwood Running Grand Prix 5k to Marathon Distances | Results |
Feb 13th | Eastbourne 5 Miles | Results |
Feb 12th | Sussex XC League 4 | Results |
Feb 6th | ESSCCL - Whitbread Hollow | Results |
Feb 6th | Chichester 10k & PB 5k | Results |
Jan 29th | SEAA Cross Country Main Champs | Results |
Jan 22nd | Sussex Masters XC Champs | Results |
Jan 16th | ESSCCL - Warren Hill | Results |
Jan 8th | Sussex XC Champs | Results |
Jan 1st | Hangover 5 | Results |
Dec 19th | The 16th Christmas Pudding Dash | Results |
Dec 19th | ESSCCL - Newplace Park, Framfield | Results |
Dec 11th | SEAA Cross Country Masters & Inter Counties Champs | Results |
Dec 5th | The Mince Pie 10 Mile | Results |
Dec 5th | Goodwood 5k, 10k, Half Marathon, 20 miles or Marathon | Results |
Dec 4th | Sussex XC League 3 | Results |
Nov 28th | ESSCCL - Snape Wood, Wadhurst | Results |
Nov 21st | BMAF 10k Gravesend | Results |
Nov 21st | Crowborough 10k | Results |
Nov 20th | SEAA London Cross Country Champs | Results |
Nov 13th | Sussex XC League 2 | Results |
Nov 7th | The 17th M & S Electrical Beckley 10k | Results |
Nov 6th | ERAC One Mile Track Race | Results |
Nov 6th | Maverick 50k/43k/22/k/12k | Results |
Oct 31st | ESSCCL - Ashdown Forest | Results |
Oct 24th | Beachy Head 10k | Results |
Oct 23rd | SEAA Cross Country Relays | Results |
Oct 23rd | Beachy Head Marathon | Results |
Oct 17th | Worthing Seafront 10k | Results |
Oct 17th | Beachy Head Half Marathon | Results |
Oct 16th | Sussex XC League 1 | Results |
Oct 10th | Brighton Half Marathon |
Results |
Oct 10th | Worthing 10k | Results |
Oct 3rd | Chichester Half Marathon,10M,Relay | Results |
Oct 3rd | The Bewl Water 10k & 5k | Results |
Oct 3rd | London Marathon | Results |
Oct 2nd | Sussex Downs Half Marathon | Results |
Sep 26th | Tempo 10k | Results |
Sep 26th | Barns Green Half Marathon & 10k | Results |
Sep 26th | East Grinstead 10k | Results |
Sep 26th | Goodwood 5k to Marathon | Results |
Sep 25th | Sussex XC Relay Champs | Results |
Sep 18th | Sussex 3k Champs | Results |
Sep 12th | Bewl Water 10k/Half/Full/Ultra | Results |
Sep 12th | The Rye Ancient Trails 30k & 15k | Results |
Sep 12th | Brighton Marathon Weekend | Results |
Sep 10th | The 16th Rye Summer Classic Series 5K Race Three | Results |
Sep 5th | Littlehampton 10k | Results |
Sep 5th | Bates Green Gallop | Results |
Sep 5th | The BBB10k | Results |
Aug 30th | Kings Head Canter 5k | Results |
Aug 29th | Arundel 10k | Results |
Aug 22nd | South Coast Run Half/10k/5k | Results |
Aug 10th | Felpham 5 Miles | Results |
Aug 7th | Twilight Chase | Results |
Aug 6th | The 16th Rye Summer Classic Series 10K Race Two | Results |
Jul 25th | Dawn On The Downs, Washington | Results |
Jul 14th | Brighton Phoenix 10k | Results |
Jul 10th | The Maverick 7/12/23 km | Results |
Jul 9th | The 16th Rye Summer Classic Series 10K Race One | Results |
Jul 8th | The Out of The Blue Battle 10k & 5k | Results |
Jul 4th | Sussex AA T&F Champs | Results |
Jul 4th | The 21st Bewl 15 | Results |
Jul 4th | Focus 10k | Results |
Jul 4th | Goodwood Motor Circuit 5k | Results |
Jul 4th | Run Wisborough 10k / 5k | Results |
Jul 2nd | Eastbourne Smile Mile | Results |
Jun 25th | The Robertsbridge Midsummer 10k & 5k | Results |
Jun 20th | Heathfield 10k | Results |
Jun 20th | Eastbourne 10k | Results |
Jun 20th | The Madehurst 10k / 5k | Results |
Jun 19th | Race To The King | Results |
Jun 13th | 7th Weald Challenge | Results |
May 30th | UK Ultra South Downs 100k | Results |
May 23rd | 3 Forts Marathon | Results / Chip Results |
May 23rd | Rye 10 & 5 Miles | Results |