Home |
Sussex Races Results FREE SITE TO PROMOTE SUSSEX RUNNING |
||
Events | |||
Links | |||
|
|||
H Heath | Uckfield | ||
Wakehurst | |||
Hove Park | Worthing |
Date
|
Event
|
Results
|
Oct 06 | Lewes 5 & 10 | Results |
Sep 29 | Barns Green | Results |
Sep 28 | Sussex AA XC Relays | Results |
Sep 22 | Hellingly 10k | Results |
Sep 22 | Tempo 10k | Results |
Sep 22 | Pulborough Vineyards Run | Results |
Sep 15 | Alf Shrubb Memorial 10k | Results |
Sep 15 | Bates Green Gallop | Results |
Sep 14 | Barcombe 6k | Results |
Sep 08 | Tilgate
5 WSFRL |
Results |
Sep 08 | Rye Ancient Trails 30k & 15k | Results |
Sep 06 | Rye Summer Series 5k | Results |
Sep 01 | BBB 10k | Results |
Aug 26 | Cowdray Maize - Maize Run 5k/10k | Results |
Aug 26 | Kings Head Canter | Results |
Aug 25 | Thakeham WSFRL | Results |
Aug 25 | Arundel 10k | Results |
Aug 11 | Henfield Half Marathon | Results |
Aug 07 | Highdown Hike WSFRL | Results |
Aug 02 | Rye Summer Series 10k | Results |
Aug 02 | Brighton & Hove Rainbow Run 5k | Results |
Jul 31 | Bexhill 5k Series Race Three | Results |
Jul 24 | Wakehurst 8k | Results |
Jul 21 | Seven Stiles | Results |
Jul 17 | Brighton Phoenix 10k | Results |
Jul 14 | Hornets’
Stinger WSFRL |
Results |
Jul 10 | Beach Run WSFRL | Results |
Jul 07 | Bewl 15 & 5 | Results |
Jul 05 | Rye Summer Series 10k | Results |
Jul 03 | Roundhill Romp WSFRL | Results |
Jun 29 | Downland Dash | Results |
Jun 27 | Out Of The Blue Battle 10k & 5k | Results |
Jun 26 | GBR Run Bexhill 5k Series Race Two | Results |
Jun 23 | Eastbourne 10k | Results |
Jun 23 | Hawkhurst 5k/10k | Results |
Jun 23 | Heathfield 10k | Results |
Jun 21 | Robertsbridge Midsummer 5k/10k | Results |
Jun 09 | Heritage Trail Series | Results |
Jun 09 | Wisborough 10k | Results |
Jun 09 | Worthing 10k | Results |
Jun 09 | Weald Challenge Half Marathon | Results |
|Jun 02 | Hastings 5 M | Results |
May 29 | GBR Run Bexhill 5k Series Race One | Results |
May 24 | Ronhill Mile Eastbourne | Results |
May 22 | Trundle View WSFRL | Results |
May 19 | Rye 10 Miler & 5 Miler | Results |
May 19 | Hailsham Active 10k, 5k, 3k & 1 Mile | Results |
May 19 | Pulborough Vineyards Run | Results |
May 19 | Lindfield Village 10k & 5k family Run | Results |
May 12 | Horsham 10k | Results |
May 12 | Portslade Hedgehoppers 5m | Results |
May 12 | Seaford 10k | Results |
May 06 | Burgess Hill 10k | Results |
May 06 | Barcombe Project Zambia 6k | Cancelled |
May 05 | Angmering Trail 10k/10M | Results |
May 05 | Three Forts Challenge | Results |
May 05 | Haywards Heath 10 | Results |
May 04 | East Grinstead 10 / 1 | Results |
Apr 28 | Worthing 10k/Half | Results |
Apr 21 | London Marathon | Results |
Apr 21 | Romero Run (5km / 10km) | Results |
Apr 17 | Worthing Rowing Club Splashpoint 5k | Results |
Apr 14 | Seaford Martello Half Marathon | Results |
Apr 14 | Findon 10k | Results |
Apr 07 | Brighton Marathon Weekend | Results |
Apr 06 | Run The Season At Cowdray | Results |
Apr 01 | Lewes 10k WSFRL | Results |
Mar 30 | Sussex AA Road Relays | Results |
Mar 24 | Mel's Milers 10k | Results |
Mar 24 | Hastings Half Marathon | Results |
Mar 17 | The Moyleman | Results |
Mar 10 | Pett ESSCCL | Results |
Mar 03 | Steyning Stinger | Results |
Mar 03 | Eastbourne Half Marathon | Results |
Feb 25 | Brighton Half Marathon | Results |
Feb 18 | Blackcap ESSCCL | Results |
Feb 11 | Running GP Goodwood | Results |
Feb 11 | Run Your Heart Out 8k WSFRL | Results |
Feb 10 | Sussex XC League Glyndebourne | Results |
Feb 04 | Chichester 10k | Results |
Jan20 | Sussex Masters XC Champs | Results |
Jan 06 | Sussex XC Champs | Results |
Jan 01 | Hangover 5 | Results |
Dec 29 | Darklink 10k Head Torch Run | Results |
Dec 26 | Boxing Day Races | Results Info |
Dec 17 | New Place Park XC ESSCL | Results |
Dec 10 | Mince Pie 10 | Results |
Dec 09 | Run The Season At Cowdray | Results |
Dec 03 | Running GP Goodwood | Results |
Dec 02 | Sussex XC League (3) Stanmer | Results |
Nov 26 | Snape ESSCCL | Results |
Nov 19 | Brighton 10k | Results |
Nov 19 | Crowborough 10k | Results |
Nov 19 | The Hartfield Honey Run | Results |
Nov 11 | Sussex XC League Ardingly | Results |
Nov 05 | Gunpowder Trot | Results |
Nov 05 | Beckley 10k | Results |
Oct 29 | Whitbread Hollow ESSCCL | Results |
Oct 29 | Steepdwon Challenge WSFRL | Results |
Oct 22 |
Windlesham House 4 | Results |
Oct 22 |
Beachy Head Half |
Results |
Oct 21 |
Beachy Head 10k, Marathon.Ultra |
Results |
Oct 15 | Hove Prom 10k | Results |
Oct 14 | Sussex XC League 1 | Results |
Oct 14 | Run The Season At Cowdray | Results |
Oct 08 | RISE 8k | Results |
Oct 08 | Great Walstead 5 Miles | Results |
Oct 01 | Lewes Downland 10 | Results |
Oct 01 | East Grinstead 10k | Results |
Sep 30 | Sussex AA Goodwood Relays | Results |
Sep 24 | Pulborough Vineyards | Results |
Sep 24 | Barns Green Half & 10k | Results |
Sep 24 | Tempo 10k | Results |
Sep 17 | Running GP Goodwood | Results |
Sep 17 | Hellingly 10k | Results |
Sep 17 | Bates Green Gallop | Results |
Sep 10 | Rye Ancient Trails 15k & 30k | Results |
Sep 10 | Littlehampton 10k | Results |
Sep 03 | Tilgate Forest WSFRL | Results |
Sep 03 | The BBB10k | Results |
Sep 01 | Rye Series 3 5k | Results |
Apr 28 | Kings Head Canter | Results |
Aug 27 | Arundel 10k | Results |
Aug 20 | Henfield Half | Results |
Aug 4 | Rye Series 2 10k | Results |
Aug 4 | Rainbow 5k Run | Results |
Aug 2 | Highdown Hike | Results |
Jul 29 | The Maverick Adidas Terrex Original | Results |
Jul 23 | Seven Stiles Henfield | Results |
Jul 19 | Wakehurst Willow 8k | Results |
Jul 12 | Phoenix 10k | Results |
Jul 09 | Hove Hornets Stinger | Results |
Jul 07 | Rye Series 1 10k | Results |
Jul 05 | Roundhill Romp | Results |
Jul 02 |
Goodwood Races |
Results |
Jul 02 | Brighton Trailblazer | Results |
Jul 02 | Bewl 15/5 | Results |
Jun 25 | Eastbourne 10km | Results |
Jun 24 | Downland Dash | Results |
Jun 23 | Robertsbridge 10k & 5k | Results |
Jun 18 | Madehurst 10k & 5k | Results |
Jun18 | Midsummer 10k | Results |
Jun 15 | Out Of The Blue Battle 10k & 5k | Results |
Jun 11 | Weald Challenge Trail Races | Results |
Jun 11 | The RunWisborough 10k & 5k | Results |
Arunners Beach Run | Results | |
Jun 4 | Hastings 5M | Results |
Jun 4 | Worthing 10k | Results |
May 24 | Trundle View WSFRL | Results |
May 21 | East Hoathly 5k & 10k | 5k & 10k & 1k |
May 21 | Pulborough Vineyards Run | Results |
May 21 | Hailsham 10k/5k | Results |
May 21 | Lindfield 10k & 5k | Results |
May 14 | Chailey Heritage Foundation Focus 10k 5k Mile | Results |
May 14 | Sussex T&F Champs + Masters Track | Results |
May 14 | Seaford 10k | Results |
May 14 | Horsham 10k | Results |
May 14 | Bognor 10k | Results |
May 13 | Arundel Fauna 10k & 5k | Results |
May 07 | Bluebell 10 Miler and 10k | Results |
May 07 | Midhurst Milers Cocking 10k Trail Race | Results |
May 07 | Rye 10 & 5 Miles | Results |
May 07 | Portslade Hedgehoppers 5 | Results |
May 01 | Barcombe 6k | Results |
May 01 | Burgess Hill 10k | Results |
Apr 30 | The Three Forts Challenge Marathon / Half Marathon / 5 Mile Trail |
Results |
Apr 30 | Worthing Run-Fest | Results |
Apr 30 | Haywards Heath 10 & 1 Mile | Results |
Apr 29 | East Grinstead 10 Miles | Results |
Apr 23 | London Marathon | Tracker |
Apr 23 | The Green Run At Rathfinny | Results |
Apr 19 | Worthing Splash Point 5k | Results |
Apr 16 | The Martello Half Marathon Seaford | Results |
Apr 15 | ERRA 12 & 6 Stage Relays | Results |
Apr 08 | Sussex Road Relays | Live Link |
Apr 02 | Brighton Marathon Weekend | Results |
Apr 02 | SEAA 12/6 Stage | Results |
Apr 02 | The Gunpowder Run 5 Miles | Results |
Mar 26 | Mel's Milers 10k | Results |
Mar 26 | Hastings 1/2 Marathon | Results or Results |
Mar 12 | The Moyleman | Results |
Mar 12 | ESSCCL Pett | Results |
Mar 5 | Steyning Stinger Marathon & Half Marathon | Results |
Mar 5 | Eastbourne Half Marathon | Results |
Feb 26 | Brighton Half Marathon | Results |
Feb 12 | Eastbourne 5 | Results |
Feb 12 | WSFRL Crawley | Results |
Feb 11 | Sussex XC League Stanmer | Results |
Feb 05 | Whitbread Hollow ESSCCL | Results |
Feb 05 | Chichester 10k | Results |
Jan 22 | Newhaven 10k | Results |
Jan 21 | Sussex Masters XC Champs | Results |
Jan 15 | Warren Hill ESSCCL | Results |
Jan 07 | Sussex XC Champs | Results |